- Earlybird Cashback Rewards
- Flexipay For First 100 Customers Luxurious 2, 3 & 4 BHK Starts from ₹ 3.46 Cr* Onwards
Welcome to Piramal Mahalaxmi
A stunning landmark amid the upscale streets of South Mumbai, Piramal Mahalaxmi comes with a beautiful backdrop of the sprawling city stretched out by the vast blue ocean. Its towering skyscrapers come furnished with lavish 2, 3, and 4 BHK residences, modern landscaping, and appealing amenities. Exclusive experiences are all within reach here - be it a dip at the infinity-edge pool, adventures at the Climbing Wall, or peaceful stretches at the Yoga Room.
Type | Carpet Area | Price | ||||||
---|---|---|---|---|---|---|---|---|
North Tower | ||||||||
2 BHK-City view | 762 Sq.ft. (Carpet Area) | 3.60 Cr ++ | ||||||
2BHK-C | 762 Sq.ft. (Carpet Area) | 3.71 Cr ++ | ||||||
2 BHK-C | 851 Sq.ft. (Carpet Area) | 4.91 Cr ++ | ||||||
3 BHK-RS | 1138 Sq.ft. (Carpet Area) | 6.85 Cr ++ | ||||||
3 BHK R-Large | 1272 Sq.ft. (Carpet Area) | 7.58 Cr ++ | ||||||
South Tower | ||||||||
2 BHK | 745 Sq.ft. (Carpet Area) | 3.46 Cr ++ | ||||||
2 BHK | 762 Sq.ft. (Carpet Area) | 3.52 Cr ++ | ||||||
2 BHK | 784 Sq.ft. (Carpet Area) | 3.62 Cr ++ | ||||||
2 BHK | 797 Sq.ft. (Carpet Area) | 3.77 Cr ++ | ||||||
3 BHKS | 1046 Sq.ft. (Carpet Area) | 5.42 Cr ++ | ||||||
3 BHKS | 1048 Sq.ft. (Carpet Area) | 5.59 Cr ++ | ||||||
3 BHKL | 1378 Sq.ft. (Carpet Area) | 6.96 Cr ++ | ||||||
3 BHKL | 1378 Sq.ft. (Carpet Area) | 6.84 Cr ++ | ||||||
Central Tower | ||||||||
3 BHKL | 1450 Sq.ft. (Carpet Area) | 7.50 Cr ++ | ||||||
4 BHK | 1850 Sq.ft. (Carpet Area) | 9.48 Cr ++ | ||||||
4 BHK | 1866 Sq.ft. (Carpet Area) | 9.56 Cr ++ |
Site & Floor Plan of Piramal Mahalaxmi
Master Plan
Amenities of Piramal Mahalaxmi

Activity Room

Badminton Court

Cricket Pitch

Fitness Centre

INDOOR GAME ROOM

Infinity-edged Pool

Jogging track

Kids Play Area

SWIMMING POOL

Kids Pool

Library

Spa

Squash Court
Gallery of Piramal Mahalaxmi

In 3 decades of its existence, Piramal Group has pursued a twin strategy of both organic and inorganic growth. Led by Mr. Ajay Piramal, the Chairman, Piramal Group is a captain of trusteeship. The Group develops innovative solutions for critical blocks to unlock India's economic potential. Its development across 21 Indian states and Brand presence in over 100 global markets has impacted over 90 Million lives till date.
RERA No : P51900015854 | P51900016482 | P51900021057